id: | tony.olenepal.org |
description: | Computer |
width: | 64 bits |
capabilities: | smbios-2.5 vsyscall32 |
id: | core |
description: | Motherboard |
physical id: | 0 |
id: | memory |
description: | System memory |
physical id: | 0 |
size: | 3851MiB |
id: | cpu |
product: | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz |
vendor: | Intel Corp. |
physical id: | 1 |
bus info: | cpu@0 |
size: | 2933MHz |
capacity: | 2933MHz |
width: | 64 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm tpr_shadow vnmi flexpriority dtherm cpufreq |
id: | pci | |||
description: | Host bridge | |||
product: | 4 Series Chipset DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | 4 Series Chipset PCI Express Root Port | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1 | ||||||
bus info: | pci@0000:00:01.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | display:0 | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 4 Series Chipset Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | 4 Series Chipset Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 03 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | NM10/ICH7 Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | NM10/ICH7 Family PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | NetLink BCM57780 Gigabit Ethernet PCIe | ||||||||||||||||||||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | enp2s0 | ||||||||||||||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||||||||||||||
serial: | 00:25:64:c9:64:f6 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-75-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-75-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-75-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-75-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | NM10/ICH7 Family USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-75-generic ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:2 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | e1 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801GB/GR (ICH7 Family) LPC Interface Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:0 | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 82801G (ICH7 Family) IDE Controller | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 1f.1 | ||||||||||||||||||
bus info: | pci@0000:00:1f.1 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | ide:1 | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | NM10/ICH7 Family SATA Controller [IDE mode] | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 1f.2 | ||||||||||||||||||
bus info: | pci@0000:00:1f.2 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | NM10/ICH7 Family SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | 2 |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST3160815AS | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@2:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | A | ||||||||||||
serial: | 9RXGRPEQ | ||||||||||||
size: | 149GiB (160GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
logical name: | /var/lib/docker/aufs | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | cda5d37d-3b79-4c3c-ae9b-f5814fa7f1e9 | ||||||||||||||||||||||||
size: | 147GiB | ||||||||||||||||||||||||
capacity: | 147GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@2:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 2010MiB |
capacity: | 2010MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 2010MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 3 |
logical name: | scsi3 |
capabilities: | emulated |
id: | disk | |||||||||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||||||||
product: | WDC WD2502ABYS-1 | |||||||||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||||||||
physical id: | 0.0.0 | |||||||||||||||||||||||||||||||||
bus info: | scsi@3:0.0.0 | |||||||||||||||||||||||||||||||||
logical name: | /dev/sdb | |||||||||||||||||||||||||||||||||
logical name: | /pub | |||||||||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||||||||
serial: | 35d3f880-1df5-446d-8da6-16f7afda7712 | |||||||||||||||||||||||||||||||||
size: | 232GiB | |||||||||||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||||||||||||||
configuration: |
|
id: | network:0 | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
logical name: | veth672756d | |||||||||||||||||||||||||||
serial: | 42:d5:db:1f:f3:8b | |||||||||||||||||||||||||||
size: | 10Gbit/s | |||||||||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||||||||
configuration: |
|
id: | network:1 | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||||||||
logical name: | vethc50212a | |||||||||||||||||||||||||||
serial: | ea:51:66:41:2f:69 | |||||||||||||||||||||||||||
size: | 10Gbit/s | |||||||||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||||||||
configuration: |
|